This run time table is theoretical. 
It does not reflect the low (approx. 50%) current efficiency 
of the typical  Na Chlorate cell.
| NaCl > NaClO3 Run Time in hours:minutes (100% current efficiency, all the way to zero chloride concentration) | 
|---|
| Amperes | Per Gram of NaCl | Per Ounce of NaCl | Per Pound of NaCl | 
| 1 | 2:45 | 78:00 | 1248:05 | 
| 2 | 1:22 | 39:00 | 624:02 | 
| 3 | 0:55 | 26:00 | 416:02 | 
| 4 | 0:41 | 19:30 | 312:01 | 
| 5 | 0:33 | 15:36 | 249:37 | 
| 6 | 0:27 | 13:00 | 208:01 | 
| 7 | 0:23 | 11:08 | 178:18 | 
| 8 | 0:21 | 9:45 | 156:01 | 
| 9 | 0:18 | 8:40 | 138:40 | 
| 10 | 0:16 | 7:48 | 124:48 | 
| 11 | 0:15 | 7:05 | 113:28 | 
| 12 | 0:14 | 6:30 | 104:00 | 
| 13 | 0:13 | 6:00 | 96:00 | 
| 14 | 0:12 | 5:34 | 89:09 | 
| 15 | 0:11 | 5:12 | 83:12 | 
| 16 | 0:10 | 4:52 | 78:00 | 
| 17 | 0:10 | 4:35 | 73:25 | 
| 18 | 0:09 | 4:20 | 69:20 | 
| 19 | 0:08 | 4:06 | 65:42 | 
| 20 | 0:08 | 3:54 | 62:24 | 
 ![[DIAGRAM OF TABLE CALCULATION]](_img/calc100.gif)
HIT THE BACK BUTTON ON YOUR BROWSER